Struguri, Proaspeti, Valori nutritive per 100 g
Principiu activ | Valoare nutrient | Procent DZR (doza zilnica recomandata) |
Energie | 69 Kcal | 3.5% |
Carbohidrati | 18 g | 14% |
Proteine | 072 g | 1% |
Grasime totala | 0.16 g | 0.5% |
Colesterol | 0 mg | 0% |
Fibre alimentare | 0.9 g | 2% |
Vitamine | ||
Acid folic | 2 mcg | 0.5% |
Niacina (B3) | 0.188 mg | 1% |
Acid pantotenic (B5) | 0.050 mg | 1% |
Piridoxina (B6) | 0.086 mg | 7.5% |
Riboflavina (B2) | 0.070 mg | 5% |
Tiamina (B1) | 0.069 mg | 6% |
Vitamina C | 10.8 mg | 18% |
Vitamina A | 66 UI | 3% |
Vitamina E | 0.19 mg | 1% |
Vitamina K | 14.6 mcg | 12% |
Electroliti | ||
Sodiu | 1 mg | 0% |
Potasiu | 191 mg | 4% |
Minerale | ||
Calciu | 10 mg | 1% |
Cupru | 0.127 mg | 14% |
Fier | 0.36 mg | 4.5% |
Magneziu | 7 mg | 2% |
Mangan | 0.071 mg | 3% |
Zinc | 0.07 mg | 0.5 % |
Fitonutrienti | ||
Beta-caroten | 1 mcg | – |
Alfa-caroten | 39 mcg | – |
Beta-cripto-xantin | 0 mcg | – |
Luteina-zeaxantina | 72 mcg | – |
Login Or Registerto submit your questions to seller
No none asked to seller yet