Rodia Pomegranate (Punica granatum), Proaspete, Valori nutritive per 100 g | ||
Principiu activ | Valoare nutrient | Procent DZR (doza zilnica recomandata) |
Energie | 83 Kcal | 4% |
Carbohidrati | 18.7 g | 14% |
Proteine | 1.67 g | 3% |
Grasime totala | 1.17 g | 6% |
Colesterol | 0 mg | 0% |
Fibre alimentare | 4 g | 11% |
Vitamine | ||
Acid folic | 38 micrograme | 9.5% |
Niacina (B3) | 0.293 mg | 2% |
Acid pantotenic (B5) | 0.135 mg | 3% |
Piridoxina (B6) | 0.075 mg | 6% |
Riboflavina (B2) | 0.053 mg | 4% |
Tiamina (B1) | 0.067 mg | 5.5% |
Vitamina C | 10.2 mg | 17% |
Vitamina A | 0 UI | 0% |
Vitamina E | 0.60 mg | 4% |
Vitamina K | 16.4 micrograme | 14% |
Electroliti | ||
Sodiu | 3 mg | 0% |
Potasiu | 236 mg | 5% |
Minerale | ||
Calciu | 10 mg | 1% |
Cupru | 158 micrograme | 18% |
Fier | 0,30 mg | 4% |
Magneziu | 12 mg | 3% |
Mangan | 0.119 mg | 5% |
Seleniu | 0.5 micrograme | 1% |
Zinc | 0,35 mg | 3% |
Login Or Registerto submit your questions to seller
No none asked to seller yet