Valori nutritive per 100 g de ghimbir proaspat
Principiu activ | Cantitate nutrienti |
Carbohidrati | 17.77 g |
Fibre | 2 g |
Proteine | 1.82 g |
Zahar | 1.7 g |
Sodiu | 13 mg |
Vitamina B6 | 0.16 mg |
Calciu | 16 mg |
Fier | 0.6 mg |
Vitamina C | 5 mg |
Potasiu | 415 mg |
Magneziu | 43 mg |
Fosfor | 34 mg |
Zinc | 0.34 mg |
Folati | 11 mcg |
Riboflavina | 0.034 mg |
Niacina | 0.75 mg |
Login Or Registerto submit your questions to seller
No none asked to seller yet