Capsuna (Fragaria X ananassa), Proaspete, Valori nutritive per 100 g | ||
Principiu activ | Valoare nutrient | Procent DZR |
Energie | 32 Kcal | 1,5% |
Carbohidrati | 7,7 g | 6% |
Proteine | 0.67 g | 0,1% |
Grasime totala | 0,30 g | 1% |
Colesterol | 0 mg | 0% |
Fibre alimentare | 2,0 g | 5% |
Vitamine | ||
Acid folic | 24 micrograme | 6% |
Niacina (B3) | 0.386 mg | 2,5% |
Acid pantotenic (B5) | 0,125 mg | 2,5% |
Piridoxina (B6) | 0.047 mg | 3,5% |
Riboflavina (B2) | 0,022 mg | 2% |
Tiamina (B1) | 0 mg | 0% |
Vitamina C | 58.8 mg | 98% |
Vitamina A | 12 UI | 0,5% |
Vitamina E | 0.29 mg | 2% |
Vitamina K | 2.2 g | 2% |
Electroliti | ||
Sodiu | 1 mg | 0% |
Potasiu | 153 mg | 3% |
Minerale | ||
Calciu | 16 mg | 1,6% |
Fosfor | 0 mg | 0% |
Fier | 0.41 mg | 5% |
Magneziu | 13 mg | 3% |
Mangan | 0.386 mg | 17% |
Zinc | 0,14 mg | 1% |
Fitonutrienti | ||
Beta-caroten | 7 micrograme | – |
Alfa-caroten | – | – |
Beta-cripto-xantin | 0 mcg | – |
Luteina-zeaxantina | 26 micrograme | – |
Login Or Registerto submit your questions to seller
No none asked to seller yet