Avocado (Americana Persea), Proaspat, Valori nutritionale per 100 g
Principiu activ | Cantitate nutrient | Procent DZR (doza zilnica recomandata) |
Energie | 160 Kcal | 8% |
Carbohidrati | 8.53 g | 6,5% |
Proteine | 2,0 g | 3,5% |
Grasime totala | 14.66 g | 48% |
Colesterol | 0 mg | 0% |
Fibre alimentare | 6,7 g | 18% |
Vitamine | ||
Acid folic | 81 mcg | 20% |
Niacina (B3) | 1.738 mg | 13% |
Acid pantotenic (B5) | 1.389 mg | 28% |
Piridoxina (B6) | 0.257 mg | 20% |
Riboflavina (B2) | 0.130 mg | 10% |
Tiamina (B1) | 0.067mg | 5.5% |
Vitamina C | 10 mg | 17% |
Vitamina A | 146 UI | 5% |
Vitamina E | 2.07 mg | 14% |
Vitamina K | 21 mcg | 17,5% |
Electroliti | ||
Sodiu | 7 mg | 0,5% |
Potasiu | 485 mg | 10% |
Minerale | ||
Calciu | 12 mg | 1% |
Cupru | 0.190 mg | 21% |
Fier | 0.55 mg | 7% |
Magneziu | 29 mg | 7% |
Mangan | 0.142 mg | 6% |
Fosfor | 52 mg | 7% |
Fitonutrienti | ||
Alfa Caroten | 24 mcg | – |
Beta Caroten | 62 mcg | – |
Beta Criptoxantina | 28 mcg | – |
Luteina-zeaxantina | 271 mcg | – |
Login Or Registerto submit your questions to seller
No none asked to seller yet