Para (Pyrus communis), Proaspete, Valori nutritive per 100 g | ||
Principiu activ | Valoare nutrient | Procent DZR |
Energie | 58 Kcal | 3% |
Carbohidrati | 13.81 g | 11% |
Proteine | 0.38 g | <1% |
Grasime totala | 0.12 g | 0.5% |
Colesterol | 0 mg | 0% |
Fibre alimentare | 3.10 g | 8% |
Vitamine | ||
Acid folic | 7 µg | 2% |
Niacina (B3) | 0.157 mg | 1% |
Acid pantotenic (B5) | 0.048 mg | 1% |
Piridoxina (B6) | 0.028 mg | 2% |
Riboflavina (B2) | 0.025 mg | 2% |
Tiamina (B1) | 0.012 mg | 1% |
Vitamina C | 4.2 mg | 7% |
Vitamina A | 23 IU | 1% |
Vitamina E | 0.12 mg | 1% |
Vitamina K | 4.5 µg | 4% |
Electroliti | ||
Sodiu | 1 mg | 0% |
Potasiu | 119 mg | 2.5% |
Minerale | ||
Calciu | 9 mg | 1% |
Cupru | 0.082 mg | 9% |
Fier | 0.17 mg | 2% |
Magneziu | 7 mg | 2% |
Mangan | 2% | |
Fosfor | 11 mg | 2% |
Zinc | 0.10 mg | 1% |
Fitonutrienti | ||
Beta-caroten | 12 µg | – |
Alfa-caroten | 0 µg | – |
Beta-cripto-xantin | 2 µg | – |
Luteina-zeaxantina | 45 µg | – |
Login Or Registerto submit your questions to seller
No none asked to seller yet