Kiwi (Actinidia chinensis), Proaspete, Valori nutritionale per 100 g | ||
Principiu activ | Cantitate nutrient | Procent DZR |
Energie | 61 Kcal | 3% |
Carbohidratii | 14.66 g | 11% |
Proteine | 1 g | 2% |
Total de grasimi | 0.52 g | 2% |
Colesterol | 0 mg | 0% |
Fibre alimentare | 3 g | 8% |
Vitamine | ||
Acid folic | 25 micrograme | 6% |
Niacina | 0.341 mg | 2% |
Riboflavina | 0,025 mg | 2% |
Tiamina | 0.027 mg | 2% |
Vitamina A | 87 UI | 3% |
Vitamina C | 92.7 mg | 115% |
Vitamina E | 1.46 mg | 10% |
Vitamina K | 40.3 micrograme | 34% |
Electroliti | ||
Sodiu | 3 mg | 0% |
Potasiu | 312 mg | 7% |
Minerale | ||
Calciu | 34 mg | 3,5% |
Cupru | 0.130 mg | 14% |
Fier | 0,31 mg | 4% |
Magneziu | 17 mg | 4% |
Mangan | 0.098 mg | 4% |
Zinc | 0,14 mg | 1% |
Fitonutrienti | ||
Caroten-SS | 52 micrograme | – |
Cripto-xanthin-SS | 0 g | – |
Luteina-zeaxantina | 122 micrograme | – |
Login Or Registerto submit your questions to seller
No none asked to seller yet