Castravete, Proaspeti, Cruzi, Valori nutritionale per 100 g
Principiu activ | Cantitate nutrient | Procent DZR (doza zilnica recomandata) |
Energie | 15 Kcal | <1% |
Carbohidrati | 3.63 g | 3% |
Proteine | 0.65 g | 1% |
Grasime totala | 0.11 g | 0.5% |
Colesterol | 0 mg | 0% |
Fibre alimentare | 0.5 g | 1% |
Vitamine | ||
Acid folic | 7 mcg | 2% |
Niacina | 0.098 mg | <1% |
Acid pantotenic | 0.259 mg | 5% |
Piridoxina (B6) | 0.040 mg | 3% |
Riboflavina | 0.033 mg | 3% |
Tiamina | 0.027 mg | 2% |
Vitamina C | 2.8 mg | 4.5% |
Vitamina A | 105 IU | 3.5% |
Vitamina K | 16.4 mcg | 13.6% |
Electroliti | ||
Sodiu | 2 mg | 0% |
Potasiu | 147 mg | 3% |
Minerale | ||
Calciu | 16 mg | 1.6% |
Curu | 0.045 mg | 5% |
Fier | 0.28 mg | 3.5% |
Magneziu | 13 mg | 3% |
Mangan | 0.079 mg | 3.5% |
Zinc | 0.20 mg | 2% |
Fosfor | 24 mg | 3% |
Seleniu | 0 mcg | 0% |
Fitonutrienti | ||
Beta caroten | 45 mcg | – |
Luteina Zeaxantina | 23 mcg | – |
Alfa Caroten | 30 mcg | – |
Beta Criptoxantina | 26 mcg | – |
Login Or Registerto submit your questions to seller
No none asked to seller yet