Lamaie (Citrus limon), Proaspata, Valori nutritionale pentru 100 g
Principiu activ | Cantitate nutrienti | Procent DZR (doza zilnica recomandata) |
Energie | 29 Kcal | 1.5% |
Carbohidrati | 9.32 g | 7% |
Proteine | 1.10 g | 2% |
Grasime totala | 0.30 g | 1% |
Colesterol | 0 mg | 0% |
Fibre alimentare | 2.80 g | 7% |
Vitamine | ||
Acid folic | 11 mcg | 3% |
Niacina (B3) | 0.100 mg | 1% |
Acid pantotenic (B5) | 0.190 mg | 4% |
Piridoxina (B6) | 0.080 mg | 6% |
Riboflavina (B2) | 0.020 mg | 1.5% |
Tiamina (B1) | 0.040 mg | 3.5% |
Vitamina C | 53 mg | 66% |
Vitamina A | 22 UI | 1% |
Vitamina E | 0.15 mg | 1% |
Vitamina K | 0 mcg | 0% |
Electroliti | ||
Sodiu | 2 mg | 0% |
Potasiu | 138 mg | 3% |
Minerale | ||
Calciu | 26 mg | 3% |
Cupru | 37 mcg | 4% |
Fier | 0.60 mg | 7.5% |
Magneziu | 8 mg | 2% |
Mangan | 0.030 mg | 1% |
Zinc | 0.06 mg | 0.5% |
Fitonutrienti | ||
Betacaroten | 3 mcg | – |
Alfacaroten | 1 mcg | – |
Betacripto-xantina | 20 mcg | – |
Luteina-zeaxantina | 11 mcg | – |
Licopen | 0 mcg | – |
Login Or Registerto submit your questions to seller
No none asked to seller yet