Portocale (Citrus sinensis), Proaspete, Valori nutritionale la 100 g | ||
Principiu activ | Cantitate nutrienti | Procent DZR (doza zilnica recomandata) |
Energie | 47 Kcal | 2.5% |
Carbohidrati | 11.75 g | 9% |
Proteine | 0.94 g | 1.5% |
Grasime totala | 0.12 g | 0.5% |
Colesterol | 0 mg | 0% |
Fibre alimentare | 2.40 g | 6% |
Vitamine | ||
Acid folic | 30 µg | 7.5% |
Niacina (B3) | 0.282 mg | 2% |
Acid pantotenic (B5) | 0.250 mg | 5% |
Piridoxina (B6) | 0.060 mg | 4.5% |
Riboflavina (B2) | 0.040 mg | 3% |
Tiamina (B1) | 0.100 mg | 8% |
Vitamina C | 48.5 mg | 60% |
Vitamina A | 225 IU | 7.5% |
Vitamina E | 0.18 mg | 1% |
Vitamina K | 0 mcg | 0% |
Electroliti | ||
Sodiu | 0 mg | 0% |
Potasiu | 169 mg | 3.5% |
Minerale | ||
Calciu | 40 mg | 4% |
Cupru | 39 mcg | 4% |
Fier | 0.10 mg | 1% |
Magneziu | 10 mg | 2.5% |
Mangan | 0.024 mg | 1% |
Zinc | 0.08 mg | 1% |
Fitonutrienti | ||
Betacaroten | 71 mcg | – |
Alfacaroten | 11 mcg | – |
Betacriptoxantin | 116 mcg | – |
Luteina si zeaxantina | 129 mcg | – |
Licopen | 0 mcg | – |
Login Or Registerto submit your questions to seller
No none asked to seller yet