Pepene galben (Cucumis melo), Proaspat, Valori nutritive per 100 g | ||
Principiu activ | Valoare nutrient | Procent DZR |
Energie | 34 Kcal | 1.5 % |
Carbohidrati | 8,6 g | 6,5% |
Proteine | 0.84 g | 1,5% |
Grasime totala | 0.19 g | <1% |
Colesterol | 0 mg | 0% |
Fibre alimentare | 0,9 g | 2,25% |
Vitamine | ||
Acid folic | 21 mcg | 5% |
Niacina (B3) | 0.734 mg | 4,5% |
Acid pantotenic (B5) | 0.105 mg | 2% |
Piridoxina (B6) | 0.072 mg | 5,5% |
Riboflavina (B2) | 0.026 mg | 2% |
Tiamina (B1) | 0.017 mg | 1% |
Vitamina C | 36.7 mg | 46% |
Vitamina A | 3382 UI | 112% |
Vitamina E | 0,05 mg | 0,5% |
Vitamina K | 2.5 mcg | 2% |
Electroliti | ||
Sodiu | 1 mg | 0% |
Potasiu | 267 mg | 6% |
Minerale | ||
Calciu | 9 mg | 1% |
Cupru | 41 mcg | 4,5% |
Fier | 0.21mg | 2,5% |
Magneziu | 12mg | 3% |
Mangan | 0.041 mg | 2% |
Zinc | 0,18 mg | 1,5% |
Fitonutrienti | ||
Beta-caroten | 1 mcg | – |
Alfa-caroten | 39 mcg | – |
Beta-cripto-xantin | 0 mcg | – |
Luteina-zeaxantina | 26 mcg | – |
Login Or Registerto submit your questions to seller
No none asked to seller yet