Ciresele(Prunus avium), Proaspete, Valori nutritive per 100 g | ||
Principiu activ | Valoare nutrient | Procent DZR (doza zilnica recomandata) |
Energie | 63 Kcal | 3% |
Carbohidrati | 16.1 g | 12% |
Proteine | 1.06 g | 2% |
Grasime totala | 0.2 g | 1% |
Colesterol | 0 mg | 0% |
Fibre alimentare | 2.1 g | 5.5% |
Vitamine | ||
Acid folic | 4 µg | 1% |
Niacina (B3) | 0.154 mg | 1% |
Acid pantotenic (B5) | 0.199 mg | 4% |
Piridoxina (B6) | 0.049 mg | 4% |
Riboflavina (B2) | 0.033 mg | 2.5% |
Tiamina (B1) | 0.027mg | 2% |
Vitamina C | 7 mg | 11% |
Vitamina A | 640 IU | 21% |
Vitamina E | 0.07 mg | 0.5% |
Vitamina K | 2.1 mcg | 2% |
Electroliti | ||
Sodiu | 0 mg | 0% |
Potasiu | 222 mg | 5% |
Minerale | ||
Calciu | 13 mg | 1.3% |
Cupru | 0.060 mg | 7% |
Fier | 0.36 mg | 4.5% |
Magneziu | 11 mg | 3% |
Mangan | 0.070 mg | 3% |
Fosfor | 21 mg | 3% |
Zinc | 0.07 mg | 0.5% |
Fitonutrienti | ||
Beta-caroten | 38 mcg | – |
Alfa-caroten | 0 mcg | – |
Beta-cripto-xantin | 0 mcg | – |
Luteina-zeaxantina | 85 mcg | – |
Login or Registerto submit your questions to seller
No none asked to seller yet