Rădăcină de Păstârnac, Proaspăt, Valori nutritionale la 100 g.
Principiu activ | Valoare nutritionala | % of DZR |
Energie | 36 Kcal | 1.5% |
Carbohidrati | 6.33 g | 5% |
Proteine | 2.97 g | 5% |
Grasime totala | 0.80 g | 3% |
Colesterol | 0 mg | 0% |
Fibre dietetice | 3.3 g | 8.5% |
Vitamins | ||
Folati | 152 mcg | 38% |
Niacina B3 | 1.313 mg | 8% |
Acid Pantotenic B5 | 0.400 mg | 8% |
Piridoxina B6 | 0.090 mg | 7% |
Riboflavina B2 | 0.098 mg | 7.5% |
Tiamina B1 | 0.086 mg | 7% |
Vitamina A | 8424 UI | 281% |
Vitamina C | 133 mg | 220% |
Vitamina E | 0.75 mg | 5% |
Vitamina K | 1640 mcg | 1366% |
Electroliti | ||
Sodiu | 56 mg | 4% |
Potasiu | 554 mg | 12% |
Minerale | ||
Calciu | 138 mg | 14% |
Cupru | 0.149 mg | 16.5% |
Fier | 6.20 mg | 77.5% |
Magneziu | 50 mg | 12.5% |
Mangan | 0.160 mg | 7% |
Fosfor | 58 mcg | 8% |
Zinc | 1.07 mg | 10% |
Fitonutrienti | ||
Beta Caroten | 5054 mcg | – |
Beta Crypto-xanthin | 0 mcg | – |
Luteina-zeaxantina | 5561 mcg | – |
Login Or Registerto submit your questions to seller
No none asked to seller yet