Usturoi (crud) (Allium sativum), valori nutritionale pentru 100 g
Principiu activ | Valoare nutritionala | % of DZR |
Energie | 149 Kcal | 7.5% |
Carbohidrati | 33.06 g | 25% |
Proteine | 6.36 g | 11% |
Grasime totala | 0.5 g | 2% |
Colesterol | 0 mg | 0% |
Fibre dietetice | 2.1 g | 5.5% |
Vitamine | ||
Folati | 3 mcg | 1% |
Niacina B3 | 0.700 mg | 4% |
Acid Pantotenic B5 | 0.596 mg | 12% |
Piridoxina B6 | 1.235 mg | 95% |
Riboflavina B2 | 0.110 mg | 8% |
Tiamina B1 | 0.200 mg | 17% |
Vitamina A | 9 IU | <1% |
Vitamina C | 31.2 mg | 39% |
Vitamina E | 0.08 mg | 0.5% |
Vitamina K | 1.7 mcg | 1.5% |
Electroliti | ||
Sodiu | 153 mg | 10% |
Potasiu | 401 mg | 8.5% |
Minerale | ||
Calciu | 181 mg | 18% |
Cupru | 0.299 mg | 33% |
Fier | 1.70 mg | 21% |
Magneziu | 25 mg | 6% |
Mangan | 1.672 mg | 73% |
Fosfor | 153 mg | 22% |
Seleniu | 14.2 mcg | 26% |
Zinc | 1.160 mg | 10.5% |
Fitonutrienti | ||
Beta Caroten | 5 mcg | – |
Alfa Caroten | 0 mcg | |
Beta Crypto-xanthin | 0 mcg | – |
Luteina-zeaxantina | 16 mcg | – |
Login Or Registerto submit your questions to seller
No none asked to seller yet