Ceapa (Allium cepa), cruda, valori nutritionale la 100 g.
Principiu activ | Cantitate nutrient | % of DZR |
Energie | 40 Kcal | 2% |
Carbohidrati | 9.34 g | 7% |
Proteine | 1.10 g | 2% |
Grasime totala | 0.10 g | 0.5% |
Colesterol | 0 mg | 0% |
Fibre dietetice | 1.7 g | 4.5% |
Vitamine | ||
Folati | 19 mcg | 5% |
Niacina B3 | 0.116 mg | 1% |
Acid Pantotenic B5 | 0.123 mg | 2.5% |
Piridoxina B6 | 0.120 mg | 9% |
Riboflavina B2 | 0.027 mg | 2% |
Tiamina B1 | 0.046 mg | 4% |
Vitamina A | 2 IU | 0% |
Vitamina C | 7.4 mg | 12% |
Vitamina E | 0.02 mg | 0% |
Vitamina K | 0 mcg | 0% |
Electroliti | ||
Sodiu | 4 mg | <1% |
Potasiu | 146 mg | 3% |
Minerale | ||
Calciu | 23 mg | 2% |
Cupru | 0.039 mg | 4% |
Fier | 0.21 mg | 3% |
Magneziu | 10 mg | 2.5% |
Mangan | 0.129 mg | 5.5% |
Fosfor | 29 mg | 4% |
Seleniu | 0 mcg | 0% |
Zinc | 0.17 mg | 1.5% |
Fitonutrienti | ||
Beta Caroten | 1 mcg | – |
Alfa Caroten | 0 mcg | |
Beta Crypto-xantina | 0 mcg | – |
Luteina-zeaxantina | 4 mcg | – |
Login Or Registerto submit your questions to seller
No none asked to seller yet