Broccoli, proaspat, crud, Valori nutritive per 100 g
Principiu activ | Valoare nutritionala | % of DZR |
Energie | 34 Kcal | 1.5% |
Carbohidrati | 6.64 g | 5% |
Proteine | 2.82 g | 5% |
Grasime totala | 0.37 g | 1% |
Colesterol | 0 mg | 0% |
Fibre dietetice | 2.6 g | 7% |
Vitamins | ||
Folati | 63 mcg | 16% |
Niacina B3 | 0.639 mg | 4% |
Acid Pantotenic B5 | 0.573 mg | 12% |
Piridoxina B6 | 0.175 mg | 13% |
Riboflavina B2 | 0.117 mg | 9% |
Tiamina B1 | 0.071 mg | 6% |
Vitamina A | 623 IU | 21% |
Vitamina C | 89.2 mg | 149% |
Vitamina E | 0.17 mg | 1.5% |
Vitamina K | 101.6 mcg | 85% |
Electroliti | ||
Sodiu | 33 mg | 2% |
Potasiu | 316 mg | 7% |
Minerale | ||
Calciu | 47 mg | 5% |
Cupru | 0.049 mg | 5.5% |
Fier | 0.73 mg | 9% |
Magneziu | 21 mg | 5% |
Mangan | 0.210 mg | 9% |
Fosfor | 66 mg | 9% |
Seleniu | 2.5 mcg | 5% |
Zinc | 0.41 mg | 4% |
Fitonutrienti | ||
Beta Caroten | 361 mcg | – |
Alfa Caroten | 15 mcg | |
Beta Crypto-xanthin | 1 mcg | – |
Luteina-zeaxantina | 1403 mcg | – |
Login Or Registerto submit your questions to seller
No none asked to seller yet