Rosii, Proaspete, Valori nutritionale pentru 100 g
Principiu activ | Cantitate nutrienti | Procent DZR (doza zilnica recomandata) |
Energie | 18 Kcal | 1% |
Carbohidrati | 3.9 g | 3% |
Proteine | 0.9 g | 1.6% |
Grasime totala | 0.2 g | 0.7% |
Colesterol | 0 mg | 0% |
Fibre alimentare | 1.40 g | 4% |
Vitamine | ||
Acid folic | 15 mcg | 4% |
Piridoxina (B6) | 0.080 mg | 6% |
Vitamina C | 13 mg | 16% |
Vitamina A | 833 IU | 28% |
Vitamina E | 0.54 mg | 4% |
Vitamina K | 7.9 mcg | 6.5% |
Electroliti | ||
Sodiu | 5 mg | >1% |
Potasiu | 237 mg | 5% |
Minerale | ||
Calciu | 10 mg | 1% |
Fosfor | 24 mg | 3% |
Fier | 0.3 mg | 4% |
Magneziu | 11 mg | 3% |
Mangan | 0.15 mg | 6.5% |
Zinc | 0.17 mg | 1.5% |
Fitonutrienti | ||
Beta-caroten | 449 mcg | – |
Luteina si zeaxantina | 123 mcg | – |
Alfa-caroten | 101 mcg | – |
Licopen | 2573 mcg | – |
Login Or Registerto submit your questions to seller
No none asked to seller yet