Cartoful, toate soiurile, cu tot cu coaja, valori nutritionale pentru 100 g.
Principiu activ | Cantitate nutrienti | % of DZR |
Energie | 77 Kcal | 4% |
Carbohidrati | 17.49 g | 13% |
Proteine | 2.05 g | 4% |
Grasime totala | 0.10 g | 0.5% |
Colesterol | 0 mg | 0% |
Fibre dietetice | 2.1 g | 5% |
Vitamine | ||
Folati | 15 mcg | 4% |
Niacina B3 | 1.061 mg | 6% |
Acid Pantotenic B5 | 0.279 mg | 6% |
Piridoxina B6 | 0.298 mg | 23% |
Riboflavina B2 | 0.032 mg | 2.5% |
Tiamina B1 | 0.081 mg | 7% |
Vitamina A | 2 IU | <1% |
Vitamina C | 19.7 mg | 33% |
Vitamina E | 0 mg | 0% |
Vitamina K | 2 mcg | 2% |
Electroliti | ||
Sodiu | 6 mg | 0.4% |
Potasiu | 425 mg | 9% |
Minerale | ||
Calciu | 12 mg | 1% |
Cupru | 0 mg | 0% |
Fier | 0.81 mg | 10% |
Magneziu | 23 mg | 6% |
Mangan | 0.141 mg | 6% |
Fosfor | 57 mg | 8% |
Zinc | 0.30 mg | 3% |
Fitonutrienti | ||
Beta Caroten | 4 mcg | – |
Beta Crypto-xantina | 0 mcg | – |
Luteina-zeaxantina | 21 mcg | – |
Login Or Registerto submit your questions to seller
No none asked to seller yet