Bulb de fenicul (Foeniculum vulgare var. azoricum.), Valoare nutritiva la 100 g
Principiu activ | Valoare nutritionala | % of DZR |
Energie | 31 Kcal | 1% |
Carbohidrati | 7.29 g | 6% |
Proteine | 1.24 g | 2% |
Grasime totala | 0.20 g | 1% |
Colesterol | 0 mg | 0% |
Fibre dietetice | 3.1 g | 8% |
Vitamins | ||
Folati | 27 mcg | 7% |
Niacina B3 | 0.640 mg | 4% |
Acid Pantotenic B5 | 0.232 mg | 5% |
Piridoxina B6 | 0.047 mg | 4% |
Riboflavina B2 | 0.032 mg | 2.5% |
Tiamina B1 | 0.010 mg | 1% |
Vitamina A | 134 IU | 4.5% |
Vitamina C | 12 mg | 20% |
Electroliti | ||
Sodiu | 52 mg | 3% |
Potasiu | 414 mg | 9% |
Minerale | ||
Calciu | 49 mg | 5% |
Cupru | 0.066 mg | 7% |
Fier | 0.73 mg | 9% |
Magneziu | 17 mg | 4% |
Mangan | 0.191 mg | 1% |
Fosfor | 50 mg | 9% |
Seleniu | 0.7 mcg | 1% |
Zinc | 0.20 mg | 2% |
Login Or Registerto submit your questions to seller
No none asked to seller yet