Dovleac, proaspat, Valori nutritionale pentru 100 g.
Principiu activ | Cantitate nutrienti | % of DZR |
Energie | 26 Kcal | 1% |
Carbohidrati | 6.50 g | 5% |
Proteine | 1.0 g | 2% |
Grasime totala | 0.10 g | 0.5% |
Colesterol | 0 mg | 0% |
Fibre dietetice | 0.5 g | 2% |
Vitamine | ||
Folati | 16 mcg | 4% |
Niacina B3 | 0.600 mg | 4% |
Acid Pantotenic B5 | 0.298 mg | 6% |
Piridoxina B6 | 0.061 mg | 5% |
Riboflavina B2 | 0.110 mg | 8.5% |
Tiamina B1 | 0.050 mg | 4% |
Vitamina A | 7384 IU | 246% |
Vitamina C | 9 mg | 15% |
Vitamina E | 1.06 mg | 7% |
Vitamina K | 1.1 mcg | 1% |
Electroliti | ||
Sodiu | 1 mg | 0.5% |
Potasiu | 340 mg | 7% |
Minerale | ||
Calciu | 21 mg | 2% |
Cupru | 0.127 mg | 14% |
Fier | 0.80 mg | 10% |
Magneziu | 12 mg | 3% |
Mangan | 0.125 mg | 0.5% |
Fosfor | 44 mg | 5% |
Seleniu | 0.3 mcg | 0.5% |
Zinc | 0.32 mg | 3% |
Fitonutrienti | ||
Betacaroten | 3100 mcg | – |
Alfacaroten | 515 mcg | – |
Beta Cryptoxantina | 2145 mcg | – |
Luteina-zeaxantina | 1500 mcg | – |
Login Or Registerto submit your questions to seller
No none asked to seller yet