Praz Valori nutritionale la 100 g.
Principiu activ | Cantitate nutrienti | % of DZR |
Energie | 15 Kcal | 1% |
Carbohidrati | 2.87 g | 2% |
Proteine | 1.36 g | 2% |
Grasime totala | 0.15 g | 0.5% |
Colesterol | 0 mg | 0% |
Fibre dietetice | 1.3 g | 3% |
Vitamine | ||
Folati | 38 mcg | 9.5% |
Niacina B3 | 0.375 mg | 2% |
Acid Pantotenic B5 | 0.134 mg | 2.5% |
Piridoxina B6 | 0.090 mg | 7% |
Riboflavina B2 | 0.080 mg | 6% |
Tiamina B1 | 0.070 mg | 6% |
Vitamina A | 7405 IU | 247% |
Vitamina C | 9.2 mg | 11,5% |
Vitamina E alfa | 0.29 mg | 2% |
Vitamina K | 126.3 mcg | 105% |
Electroliti | ||
Sodiu | 28 mg | 2% |
Potasiu | 194 mg | 4% |
Minerale | ||
Calciu | 36 mg | 3.5% |
Cupru | 0.029 mg | 3% |
Fier | 0.86 mg | 10% |
Magneziu | 13 mg | 3% |
Mangan | 0.250 mg | 11% |
Fosfor | 29 mg | 4% |
Seleniu | 0.4 mcg | 1% |
Zinc | 0.18 mg | 1.5% |
Fitonutrienti | ||
Betacaroten | 4443 mcg | – |
Beta Crypto-xantina | 0 mcg | – |
Luteina-zeaxantina | 1730 mcg | – |
Login Or Registerto submit your questions to seller
No none asked to seller yet