Varză Creață Savoy, proaspata, cruda, Valori nutritionale per 100 g
Principiu activ | Cantitate nutrienti | Procent DZR (doza zilnica recomandata) |
Energie | 25 kcal | 1% |
Carbohidrati | 5.8 g | 4% |
Proteine | 1.3 g | 2% |
Grasime totala | 0.1 g | 0.5% |
Colesterol | 0 mg | 0% |
Fibre alimentare | 2.50 mg | 6% |
Vitamine | ||
Acid folic | 53 mcg | 13% |
Niacina (B3) | 0.234 mg | 1.5% |
Acid pantotenic (B5) | 0.212 mg | 4% |
Piridoxina (B6) | 0.124 mg | 10% |
Riboflavina (B2) | 0.040 mg | 3% |
Tiamina (B1) | 0.061 mg | 5% |
Vitamina C | 36.6 mg | 45% |
Vitamina A | 98 IU | 3% |
Vitamina E | 0 mg | 0% |
Vitamina K | 76 mcg | 63% |
Electroliti | ||
Sodiu | 18 mg | 1% |
Potasiu | 170 mg | 3.5% |
Minerale | ||
Calciu | 40 mg | 4% |
Zinc | 0.18 mg | 1.5% |
Fier | 0.47 mg | 6% |
Magneziu | 12 mg | 3% |
Mangan | 0.160 mg | 7% |
Fosfor | 26 mg | 3.5% |
Fitonutrienti | ||
Betacaroten | 42 mcg | – |
Alfacaroten | 33 mcg | – |
Beta-criptoxantina | 0 mcg | – |
Luteina-zeaxantina | 30 mcg | – |
Login Or Registerto submit your questions to seller
No none asked to seller yet